2003 Hummer H2 4X4 4-Door SUV
Exterior Color:      Gold
Interior Color:      Tan
Stock Number: 03H2035
Mileage: 140,999
Engine: 6.0L NA V8 overhead valves (OHV) 16V
Fuel: Gasoline
Transmission: Automatic
Warranty: Limited Warranty
Title: Clear
* SOLD! *

Vehicle Description

2003 Hummer H2 SUV 4X4. 6.0 V8 engine, stock overall, vehicle freshly serviced and inspected, we're installing two brand new tires on the front to make it new BFGoodrich all-terrains all around, extra keys and remote, very well loaded Hummer H2, reasonable miles, and great price. This Hummer checks out well and has lots of life ahead of it. Cash deals welcomed - USAA and Navy Federal checks accepted - financing options are available - apply at www.davis4x4.com.This Vehicle is at our 10016 Jeff Davis Hwy Richmond Va. 23237 location.

Additional Photos

2003 Hummer H2 4X4   - Photo 2 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 3 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 4 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 5 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 6 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 7 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 8 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 9 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 10 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 11 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 12 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 13 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 14 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 15 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 16 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 17 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 18 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 19 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 20 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 21 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 22 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 23 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 24 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 25 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 26 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 27 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 28 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 29 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 30 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 31 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 32 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 33 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 34 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 35 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 36 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 37 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 38 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 39 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 40 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 41 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 42 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 43 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 44 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 45 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 46 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 47 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 48 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 49 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 50 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 51 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 52 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 53 - North Chesterfield, VA 23237
2003 Hummer H2 4X4   - Photo 54 - North Chesterfield, VA 23237

click on a thumbnail to view full-size photos

Contact Information

Davis Auto Sales   —
Main Phone: (804) 271-0030

Vehicle Features & Options

Standard Features

Air Conditioning
  • Front air conditioning
  • Front air conditioning zones: dual
Airbags
  • Front airbags: dual
Audio System
  • Cassette
  • In-Dash CD: single disc
  • Premium brand
  • Radio: AM/FM
  • Rear audio: volume control
Brakes
  • ABS: 4-wheel
  • Power brakes
Comfort Features
  • Shift knob trim: alloy
  • Steering wheel trim: leather
Convenience Features
  • Center console
  • Cruise control
  • Dimming rearview mirror: auto
  • Memorized settings: driver seat
  • Multi-function remote: keyless entry
  • Overhead console: front
  • Power steering
  • Steering wheel mounted controls: audio
  • Steering wheel: tilt
  • Universal remote transmitter: garage door opener
Drivetrain
  • 4WD selector: electronic hi-lo
  • Axle ratio: 4.10
  • Locking differential: center
Exterior Features
  • Skid plate(s)
  • Trailer hitch
Instrumentation
  • Clock
  • Gauge: tachometer
  • Trip computer
Lights
  • Daytime running lights
  • Exterior entry lights
  • Headlights: auto on/off
Mirrors
  • Side mirror adjustments: power
  • Side mirrors: auto-dimming
Roof
  • Roof rack
Seats
  • Driver seat power adjustments: 4-way power lumbar
  • Front headrests: adjustable
  • Front seat type: bucket
  • Passenger seat power adjustments: 4-way power lumbar
  • Rear seat type: split-bench
  • Upholstery: cloth
Security
  • Anti-theft system: alarm
  • Power door locks
Stability and Traction
  • Traction control
Suspension
  • Front shock type: monotube
  • Front spring type: torsion bars
  • Front suspension classification: independent
  • Front suspension type: double wishbone
  • Rear shock type: monotube
  • Rear spring type: coil
  • Rear suspension classification: solid live axle
  • Rear suspension type: multi-link
Telematics
  • Satellite communications: OnStar
Tires and Rims
  • Tire type
  • Wheel diameter: 17 inch
  • Wheels: alloy
Windows
  • Front wipers: intermittent
  • Power windows
  • Rear privacy glass
  • Rear wiper
  • Window defogger: rear

Vehicle Condition & History

Disclaimer

Disclaimer: Our vehicle VIN decoder automatically generates the factory options that you see listed on our website and window stickers. It is up to the customer to inspect and verify these options are on the vehicle before purchase as we can’t guarantee all of these features. Price does not include $298 Processing Fee, Title, Tax and Tags

Dealership Information

Contact Us
 Name:
 Main Phone:
 Alt. Phone:

Business Hours
Mon: 9-6
Tue: 9-6
Wed: 9-6
Thu: 9-6
Fri: 9-6
Sat: 9-12
Sun: Closed

Location
10016 Route 1
North Chesterfield, VA 23237

Dealership Map